Exterior
Designed with “tomorrow” in mind, Geometry C delivers a distinctive BEV look (Battery Electric Vehicle). The sharp fast back design conveys a sleek and sci-fi vibe, with Blade-shaped LED Headlight, Flush Door Handles, Illuminated Geely Badge, Panoramic DRL (Daytime Running Lights) and Taillight Strip adding to its unique Geometric aesthetics.
Interior
The ecological cockpit of the Geometry C consists of environmentally-friendly materials that has no odor. Combined with minimalistic modern design elements such as Floating Infotainment Screen, Column Shifter, Panoramic Sky Roof and Linear Ambient Lighting, the Geometry C offers drivers a simple and modern visual experience. Convenient features such as Wireless Charging Pad and Seat Ventilation make sure the journey is filled with pleasure.
Geometry C 360
- Up to 485 km Max Range
- 201 HP
- 310 Maximum Torque
- 72kWh Battery capacity kWh
Specification
GS |
GF |
|
| Dimensions L W H mm | 4432*1833*1560 | 4432*1833*1560 |
|---|---|---|
| Wheelbase mm | 2700 | 2700 |
| Maximum torque N.m | 310 | 310 |
| Adaptive cruise control | NO | YES |
| Lane Change Assist (LCA) | NO | YES |
| Rear Collision Warning(RCW) | NO | YES |
| Automatic Emergency Braking (AEB) | NO | YES |
| Blind Spot Detection | NO | YES |
| Intelligent High Beam Control (IHBC) | NO | YES |
| Door opening warning | NO | YES |
| Driving range(WLTP) | 359 KM | 485 KM |
| Ground Clearance(mm) | 140 | 140 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity kWh | 55 | 72 |
| Max Power (kW) | 150 | 150 |
| 360° Panoramic Camera | NO | YES |
| HUD (Head-Up Display) | NO | YES |
| AEB (Autonomous Emergency Breaking) + FCW (Forward Collision Warning) | NO | YES |
| LKA (Lane Keeping Assistant)+LDW (Lane Departure Warning) | NO | YES |
| TJA (Traffic Jam Assistant)+ICA(Intelligent Cruise Assist) | NO | YES |
| SLIF(Speed Limit Information Function) | NO | YES |
| MOD (Moving Object Detection) | NO | YES |
| RCTA (Rear Cross Traffic Alert) | NO | YES |
| Battery Warranty | 96 months or 150,000 KM | 96 months or 150,000 KM |
| Drive mode | NO | YES |
